Fees
YooMoney does not apply service fees, but we charge successful payments. We deduct the commission at the moment the money is being credited to your company account. Its rate depends on the nature of your business, total turnover, and payment method.
The user does not pay extra.
Basic fees are applied by default.
Premium fees can be activated for turnovers exceeding 3 million rubles a month. To switch to these rates, contact your manager.
Custom fees are for companies with turnover exceeding 5 million rubles a month. If it is you, contact us to discuss the fees.
Basic
Premium
Individual
Under 3 mln rubles a month
Goods with delivery | Services and digital products | Gaming content | Благотворительность | |
---|---|---|---|---|
Visa, Mastercard, Maestro, Mir, JCB bank cards | 3,5% | 3,5% | 3,5% | 2,8% |
American Express bank cards | 4% | 4% | 4% | 4% |
YooMoney | 3,5% | 3,5% | 3,5% | 2,8% |
Payment at payment kiosks and cash desks | 3,5% | 3,5% | 5% | 2,8% |
SberPay | 3,5% | 3,5% | 3,5% | 2,8% |
Т-Pay | 3,8% | 4,2% | 5% | 3% |
Mobile commerce (direct carrier billing) | To learn more about fees for each mobile carrier, write to merchants@yoomoney.ru. | |||
Кредит от СберБанка | 3,5% | 3,5% | 3,5% | 3,5% |
Рассрочка от СберБанка | 3,5% (это комиссия ЮKassa за успешный платёж, не включает скидку, которую делает магазин при рассрочке) | |||
Mobile Point-of-Sale | 2,75% | 2,75% | 2,75% | 2,75% |
B2B payments | To learn more about the terms, write to b2b@yoomoney.ru. |
This page contains reference information. The specific rate is specified in the contract.