Limits
Limits are restrictions on payment amounts for those who pays via YooMoney. They depend on the payment method.
Payment method | One-time limit | Addition | API code |
---|---|---|---|
Bank card | Visa, Mastercard, Maestro, Mir, JCB, American Express: 350,000 ₽ | Visa, Mastercard, Maestro, Mir, JCB, American Express: 700,000 ₽ a month | AC |
Electronic certificates | From 1 to 350,000 ₽ | Up to 700,000 ₽ per month | EC |
E-money | |||
YooMoney | Anonymous wallet 15,000 ₽ Reviewed wallet 60,000 ₽ Identified wallet 250,000 ₽ | Anonymous wallet Check with your YooMoney manager Reviewed wallet Check with your YooMoney manager Identified wallet 600,000 ₽ a day, 3 mln ₽ a month | PC |
Invoicing | |||
SberPay | 700,000 ₽ (you can raise the limit by contacting the manager) | 1 mln ₽ a day | SB |
Т-Pay | Up to 700,000 ₽ (you can raise the limit by contacting the manager) | TB | |
FPS | 700,000 ₽ (you can raise the limit to 1 mln ₽ by contacting the manager) | CP | |
Loans | |||
"Credit purchases" by SberBank | 3,000 to 600,000 ₽ | SL | |
Payment at payment kiosks and cash desks | |||
Cash payments | 60 000 ₽ | Some locations may apply lower limits | GP |
Other methods | |||
Mobile commerce (direct carrier billing) | Megafon 10 to 15,000 ₽ Beeline 10 to 15,000 ₽ MTS 10 to 14,999 ₽ t2 10 to 5,000 ₽ The limits may differ from the specified ones for some goods and services | Megafon 15,000 ₽ a day, 40,000 ₽ a month Beeline 15,000 ₽ a day, 40,000 ₽ a month MTS 30,000 ₽ a day, 40,000 ₽ a month t2 5,000 ₽ a day, 40,000 ₽ a month The limits may differ from the specified ones for some goods and services | MC |
Mobile point-of-sale (mPOS) | 15,000 ₽ | 100,000 ₽ a day; 500,000 ₽ a month | MP |
B2B payments | 700,000 ₽ (you can raise the limit by contacting the manager) | 5 mln ₽ a day | 2S |
Payment methods in the YooMoney API documentation and in the old payment acceptance protocol (if you signed up before October 2017)